Demand for new EVs remains buoyant, claims Auto Trader
-
Visits to Auto Trader’s new car platform up 22% YoY as brands focus on digital showrooms.
-
BMW is May’s most in-demand marque, but interest in CUPRA rockets.
-
Hattrick for Land Rover Defender 110, as May marks third consecutive month as most in-demand brand-new car on Auto Trader.
Despite constraints in the new car market, the latest data from Auto Trader reveals consumer interest for brand-new cars remains buoyant, with the marketplace reporting a 22% year-on-year (YoY) uplift in new car visits in May to date.
It marks a slight increase on the strong 21% increase recorded in April, and the highest rate of YoY growth recorded in over a year.
The performance is being fuelled, in part, by a compelling combination of improved availability of new car stock (particularly for the growing array of new electric vehicles), as well as greater affordability, both of which is highlighted in Auto Trader’s latest onsite data.
Indeed, as brands and retailers alike bring more new car stock out of hiding to allow car buyers to discover them more easily, the volume of advertised brand-new cars on the platform has surged, increasing 41% since last summer. In the last five months alone, it’s increased 17%.
As brands look to stimulate demand to match increased production levels, consumers are also benefitting from improved affordability of brand-new cars. In fact, more than half (53%) of all new car models advertised on Auto Trader have seen a gradual reduction in price over the last 12 months, some models by up to 20%. Around seven in 10 new electric models are now cheaper on the platform than they were last year.
BMW is May’s hottest new car marque
Auto Trader’s data reveals which brands and models are generating the most interest among potential new car buyers overall. While BMW is currently driving the largest number of consumer new car enquiries to retailers through the Auto Trader platform, with a share of 16.9%, CUPRA has recorded the largest growth this month, with its share of enquiries rising circa 2% on April. It’s sister brand, SEAT, is the second biggest mover with a month-on-month (MoM) increase of 1.1%.
Based on electric enquiries alone, Renault has streaked ahead in May, with its share of new EV enquiries surging 2.6% MoM, far outpacing the second fastest growing brand, Volvo, which was up an otherwise very strong 1.5% MoM. So far, the brands seeing the largest drop in interest in May, are Ford, recording a -2.7% dip in new EV leads sent to retailers, followed by Audi (-2.5%), and Vauxhall (-1.5%).
At a model level, the Land Rover Defender 110 retains its title as the most in-demand new car on Auto Trader for the third consecutive month, generating the largest share of enquiries (4%). However, in terms of growth in demand, it’s a more compact SUV that takes the title, with the volume of leads for CUPRA’s sporty Formentor rising 1% MoM.
For new electric models, it’s Hyundai’s iconic IONIQ 5 that’s generating the most interest among in-market buyers, accounting for 5.7% of all new electric enquiries. In second place is the hugely successful MG-4 (5.2%), which is followed into 3rd and 4th place by Peugeot’s E-208 (4.7%) and E-2008 (4.6%). In fact, the French all electric SUV has seen the largest growth in demand so far this month, with the E-2008 recording a 2.6% increase in the share of new EV enquiries.
Commenting on the data, Auto Trader’s New Car Performance Director, Bex Kennett, said:
“Despite a subdued post-plate-change April, we’re seeing very robust levels of engagement on our platform; given its scale, which generates six times more searches than Google, it offers a promising view of what’s likely to flow through into the new car market over the coming weeks and months.
“It also highlights how the best-performing brands and retailers are responding to current challenges. As well as taking more of their stock out of hiding, they’re also investing more in their digital showrooms, ensuring their brand-new cars stand out in an increasingly competitive and crowded market, which is turning more heads, and generating more enquiries as a result.”
Most in demand new car models on Auto Trader in May4 ranked by enquiries – all fuel types.
Rank | Make | Model | Share of enquiries |
1 | Land Rover | Defender 110 | 4.0% |
2 | Land Rover | Range Rover Sport | 3.3% |
3 | Volkswagen | Golf | 3.0% |
4 | Land Rover | Range Rover | 2.8% |
5 | BMW | X5 | 2.1% |
6 | BMW | M3 | 1.8% |
7 | BMW | 1 Series | 1.6% |
8 | Volkswagen | Tiguan | 1.% |
9 | Skoda | KODIAQ | 1.4% |
10 | Honda | CR-V | 1.3% |
Most in demand new car brands on Auto Trader in May ranked by enquiries – all fuel types.
Rank | Make | Share of enquiries |
1 | BMW | 16.9% |
2 | Land Rover | 13.3% |
3 | Volkswagen | 8.8% |
4 | Audi | 7.6% |
5 | Hyundai | 4.2% |
6 | MG | 3.5% |
7 | Skoda | 3.3% |
8 | Kia | 3.2% |
9 | Peugeot | 3.0% |
10 | Renault | 2.9% |
Most in demand new car electric models on Auto Trader in May ranked by enquiries.
Rank | Make | Model | Share of enquiries |
1 | Hyundai | IONIQ 5 | 5.7% |
2 | MG | MG4 | 5.2% |
3 | Peugeot | E-208 | 4.7% |
4 | Peugeot | E-2008 | 4.6% |
5 | BMW | i4 | 3.6% |
6 | MG | MG ZS | 3.0% |
7 | Hyundai | KONA | 2.9% |
8 | Volvo | EX30 | 2.9% |
9 | BMW | i7 | 2.7% |
10 | Kia | EV9 | 2.6% |
Most in demand new car brands (electric only) on Auto Trader in May ranked by enquiries.
Rank | Make | Share of enquiries |
1 | BMW | 14.1% |
2 | Hyundai | 10.9% |
3 | Peugeot | 10.8% |
4 | MG | 10.1% |
5 | Audi | 4.9% |
6 | Kia | 4.5% |
7 | Renault | 4.0% |
8 | Nissan | 4.0% |
9 | Volvo | 3.8% |
10 | Tesla | 3.6% |
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
Cookie | Duration | Description |
---|---|---|
__jid | 30 minutes | Disqus sets this cookie to remember the user's Disqus login credentials across websites that use Disqus. |
Cookie | Duration | Description |
---|---|---|
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
disqus_unique | 1 year | Set to record internal statistics for anonymous visitors. |
uvc | 1 year 1 month | addthis.com sets this cookie to determine the usage of addthis.com service. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
__gads | 1 year 24 days | Google sets this cookie under the DoubleClick domain, tracks the number of times users see an advert, measures the campaign's success, and calculates its revenue. This cookie can only be read from the domain they are currently on and will not track any data while they are browsing other sites. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
skimGUID | 10 years | Set by Slimlinks, this cookie is a unique identifier provided to each device for log analysis to determine the number of unique users for various parts of skimresources.com. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
Cookie | Duration | Description |
---|---|---|
wp_api | past | Description is currently not available. |
wp_api_sec | past | Description is currently not available. |
xtc | 1 year 1 month | Description is currently not available. |
2 comments
Comments are closed.